Chemical Name:Magnesium Chloride hexahydrate
Molecular Formula: MgCl2·6H2O
Molecular Weight: 203.30
CAS: 7791-18-6
Einecs:232-094-6
H.S code:28273100
Loading quantity: 20’FCL put 25mts without pallet.22mts with pallet.
Character: It’s white flake or granular crystal. At high temperature, it’ll decompose to hydrogen chloride and magnesium oxide.
Usage: It can be used to make tofu (bean curd). Tofu with brine (solution of Magnesium Chloride) is far more tender and delicious than with gypsum. It also can be used as food additives in other food industries.
Packing: It is packed with polythene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Ttest Item | BP2013 | CP2020 | USP36 | GB/T672-2006 | GB25584-2010 | FCCVII |
Color | White | White | White | White or colorless | White | White |
Organizational statue | Granular | Granular | Granula | Granular | Granular | Granular |
Content(MgCl2·6H2O)W/% | 98-101.0 | 98-101.0 | 98-101.0 | ≥98 | ≥99.0 | 99.0-105.0 |
Ph(5% water solution) | 4.5-7.0 | 4.5-7.0 | 5.0-6.5 | — | — | |
Acidity and Alkalinity | Pass test | |||||
Sulphate(as SO4 ) w/% | ≤0.01 | ≤0.01 | ≤0.005 | ≤0.005 | ≤0.4 | ≤0.03 |
Ca w/% | ≤0.1 | ≤0.1 | ≤0.01 | ≤0.05 | ≤0.1 | |
Br w/% | ≤0.05 | ≤0.05 | ||||
Fe w/% | ≤0.001 | ≤0.001 | 0.0005 | |||
K w/% | ≤0.05 | Pass test | Pass test | |||
Pb w/% | ≤0.0001 | ≤0.0004 | ||||
Heavy metal (Pb)w/% | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.0005 | ||
As w/% | ≤0.0002 | ≤0.0002 | ≤0.00005 | |||
Al w/% | ≤0.0001 | ≤0.0001 | ≤0.0001 | |||
Loss on ignition w/% | 51.0-55.0 | 51.0-55.0 | ||||
Ba w/% | Pass test | Pass test | Si and Ba≤0.005 | |||
Solution clarity | Pass test | Color≤3 | Color ≤30 | |||
Water soluble w/% | 0.005 | 0.005 | 0.10 | |||
(PO4) w/% | ≤0.001 | |||||
Total(N)w/% | ≤0.005 | |||||
Ammonium w/% | ≤0.005 | ≤0.005 | ||||
Hg |